Dickson Health Centre Catchment Area
To view results maps for the Dickson Health Centre catchment area click on the ‘Map’ links below:
Dickson Area (Central Region) Indicators | Baseline Result Sept 2016 |
Latest Result Nov 2017 |
Map |
---|---|---|---|
Percentage of households with their own latrine (not shared) | 52% | 88% | Map |
Percentage of households with a hand washing facility | 2% | 57% | Map |
Percentage of households with at least one hanging bed net | 88% | 73% | Map |
Percentage of sick under 5 children taken to a health facility within 1 day | 76% | 48% | Map |
Percentage of women using a long term method of family planning* | 40% | 50% | Map |
Percentage of women who delivered at a Health Facility** | 82% | 89% | Map |
Percentage of sick under 5 children taken for treatment at a village clinic*** | 12% | 14% | Map |
** Of women who delivered in the last 6 months.
*** Only calculated for households in a village clinic catchment area.