Central Region Key Indicator Results
To view results maps for the Katchale Health Centre catchment area click on the ‘Map’ links below:
Katchale Area (Central Region) Indicators | Baseline Result March 2014 |
Latest Result July 2016 |
Map |
---|---|---|---|
Percentage of households with their own latrine (not shared) | 39% | 92% | Map |
Percentage of households with a hand washing facility | 6% | 68% | Map |
Percentage of households with at least one hanging bed net | 60% | 68% | Map |
Percentage of sick under 5 children taken to a health facility within 1 day | 44% | 66% | Map |
Percentage of women using a long term method of family planning* | 24% | 37% | Map |
Percentage of women who delivered at a Health Facility** | 71% | 90% | Map |
Percentage of sick under 5 children taken for treatment at a village clinic*** | 30% | 61% | Map |
** Of women who delivered in the last 12 months.
*** Only calculated for households in a village clinic catchment area.
To view results maps for the Maluwa Health Centre catchment area click on the ‘Map’ links below:
Maluwa Area (Central Region) Indicators | Baseline Result May 2015 |
Latest Result Nov 2017 |
Map |
---|---|---|---|
Percentage of households with their own latrine (not shared) | 66% | 85% | Map |
Percentage of households with a hand washing facility | 3% | 46% | Map |
Percentage of households with at least one hanging bed net | 52% | 72% | Map |
Percentage of sick under 5 children taken to a health facility within 1 day | 43% | 46% | Map |
Percentage of women using a long term method of family planning* | 22% | 58% | Map |
Percentage of women who delivered at a Health Facility** | 66% | 92% | Map |
Percentage of sick under 5 children taken for treatment at a village clinic*** | 18% | 25% | Map |
** Of women who delivered in the last 12 months.
*** Only calculated for households in a village clinic catchment area.
To view results maps for the Dickson Health Centre catchment area click on the ‘Map’ links below:
Dickson Area (Central Region) Indicators | Baseline Result Sept 2016 |
Latest Result Nov 2017 |
Map |
---|---|---|---|
Percentage of households with their own latrine (not shared) | 52% | 88% | Map |
Percentage of households with a hand washing facility | 2% | 57% | Map |
Percentage of households with at least one hanging bed net | 88% | 73% | Map |
Percentage of sick under 5 children taken to a health facility within 1 day | 76% | 48% | Map |
Percentage of women using a long term method of family planning* | 40% | 50% | Map |
Percentage of women who delivered at a Health Facility** | 82% | 89% | Map |
Percentage of sick under 5 children taken for treatment at a village clinic*** | 12% | 14% | Map |
** Of women who delivered in the last 12 months.
*** Only calculated for households in a village clinic catchment area.